Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Mohamed Farook Ali, Mohamed Haja Zahith Faizal12120012    53 324 27.00  
2 Ravichandran, Harish12120110    102 322 26.83  
3 Worrell, Chris12102111    106* 304 38.00  
4 Naeem, Mian Asif11110011    68 249 22.64  
5 Raghavan, Santhosh12110112    100 230 20.91  
6 McSwain, Tommy A1092010    57 221 31.57  
7 Goss, Jason11111022    65* 192 19.20  
8 Nepoleon, Paul N12121003    42 162 14.73  
9 Raphael, Matthew11111000    27 147 14.70  
10 Stoneham, Thomas992003    48* 112 16.00  
11 Goss, Daniel R11101002    37 110 12.22  
12 Hutcheon, Ashley11102002    36* 109 13.63  
13 Kotha, Sai P980002    48 106 13.25  
14 Pranay, Vincent B981012    64* 105 15.00  
15 McMaster, Matthew872001    40 102 20.40  
16 Dhanasekaran, Ramesh662011    53* 99 24.75  
17 Burt, Murray E991003    35 90 11.25  
18 Shaganti, Shiva Kumar12102002    22* 65 8.13  
19 Gopalamoorthy, Varoon641001    22 62 20.67  
20 Lone, AK880002    34 60 7.50  
21 Barnard, Alan990003    20 50 5.56  
22 Parmar, Sumeetpal S762001    20* 50 12.50  
23 Ferreira, Jason322000    29* 42 NA  
24 Kumaravelu, Ganesh330000    27 42 14.00  
25 Barwise, Tim I650002    17 41 8.20  
26 Kershaw-Richards, Neville K440000    24 39 9.75  
27 Corbett, Michael520000    29 38 19.00  
28 Bogemann, Simon852001    26* 34 11.33  
29 Rajashekar Reddy, Konatham982003    18 33 5.50  
30 Langdon, Nick531001    28 29 14.50  
31 Parthipan, Rajarajan330001    26 28 9.33  
32 Goss, George880002    6 25 3.13  
33 Munnangi, Sudhakar R650002    15 23 4.60  
34 Reddy, Aditya221000    16 22 22.00  
35 Khalid, Hamza110000    22 22 22.00  
36 Raphael, Hayden962001    11* 22 5.50  
37 Merrifield, Alexander430002    19 19 6.33  
38 Wali, Qaisar220000    8 14 7.00  
39 Kondapalli, Thomas1263002    5* 10 3.33  
40 Cheema, Bilal F110000    10 10 10.00  
41 Kaiser, Karl1285003    5* 6 2.00  
42 Newman, David863001    3* 6 2.00  
43 Shafi, Kamran111000    5* 5 NA  
44 Waheed, Muhammad430002    3 3 1.00  
45 Zaheer, Basil110000    3 3 3.00  
46 Bagley, Allan R430001    2 3 1.00  
47 Draicchio, Riley1121000    1 1 1.00  
48 Gaddam, Laxman110001    0 0 0.00  
49 Jayabalakrishnan, Karthic110001    0 0 0.00  
50 Kamthamneni, Aslesh K110001    0 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.